TORONTO, July 20, 2015 /CNW/ - TD Asset Management Inc. ("TDAM"), the manager of TD Mutual Funds (the "Funds"), announced today the transfer of custodianship of certain Funds from Canadian Imperial Bank of Commerce ("CIBC") to CIBC Mellon Trust Company, a Canadian joint venture between The Bank of New York Mellon ("BNY Mellon") and CIBC. This transfer will be effective on July 23, 2015. As a result of this transfer, the rights and obligations of CIBC, as custodian, under the Amended and Restated Custodial Services Agreement dated January 30, 2015 and the Sub-Custodial Services Agreement dated January 1, 2006 have been assigned to CIBC Mellon Trust Company.
This change is not intended to have any impact on the day-to-day management of the Funds.
The complete list of Funds affected by this change of custodian is included below:
Money Market Funds | Global Equity Funds | Retirement Portfolios | ||||
TD Canadian T-Bill Fund | TD Global Low Volatility Fund | TD Retirement Conservative Portfolio | ||||
TD Canadian Money Market Fund | TD International Growth Fund | TD Retirement Balanced Portfolio | ||||
TD Premium Money Market Fund | TD Emerging Markets Low Volatility Fund | |||||
TD U.S. Money Market Fund | TD Japanese Growth Fund | TD Advantage Investment Portfolios | ||||
TD Asian Growth Fund | TD Advantage Balanced Income Portfolio | |||||
Fixed Income Funds | TD Emerging Markets Fund | TD Advantage Balanced Portfolio | ||||
TD Ultra Short Term Bond Fund | TD Latin American Growth Fund | TD Advantage Balanced Growth Portfolio | ||||
TD Short Term Bond Fund | TD Advantage Growth Portfolio | |||||
TD Mortgage Fund | Epoch Managed Funds | TD Advantage Aggressive Growth Portfolio | ||||
TD Canadian Bond Fund | Epoch U.S. Shareholder Yield Fund | |||||
TD Income Advantage Portfolio | Epoch U.S. Large-Cap Value Fund | Comfort Portfolios | ||||
TD Canadian Core Plus Bond Fund | Epoch Global Shareholder Yield Fund | TD Comfort Conservative Income Portfolio | ||||
TD Corporate Bond Capital Yield Fund | Epoch Global Equity Fund | TD Comfort Balanced Income Portfolio | ||||
TD Real Return Bond Fund | Epoch International Equity Fund | TD Comfort Balanced Portfolio | ||||
TD Global Bond Fund | Epoch European Equity Fund | TD Comfort Balanced Growth Portfolio | ||||
TD High Yield Bond Fund | TD Comfort Growth Portfolio | |||||
Sector Funds | TD Comfort Aggressive Growth Portfolio | |||||
Balanced Funds | TD Resource Fund | |||||
TD Monthly Income Fund | TD Energy Fund | Corporate Class Funds | ||||
TD Tactical Monthly Income Fund | TD Precious Metals Fund | TD Short Term Investment Class | ||||
TD U.S. Monthly Income Fund | TD Entertainment & Communications Fund | TD Tactical Monthly Income Class | ||||
TD U.S. Monthly Income Fund - C$ | TD Science & Technology Fund | TD Dividend Income Class | ||||
TD Balanced Income Fund | TD Health Sciences Fund | TD Canadian Low Volatility Class | ||||
TD Diversified Monthly Income Fund | TD Dividend Growth Class | |||||
TD Strategic Yield Fund | Index Funds | TD Canadian Blue Chip Equity Class | ||||
TD Balanced Growth Fund | TD Canadian Bond Index Fund | TD Canadian Equity Class | ||||
TD Dividend Income Fund | TD Canadian Index Fund | TD Canadian Value Class | ||||
TD Dow Jones Industrial Average Index Fund | TD Canadian Small-Cap Equity Class | |||||
Canadian Equity Funds | TD U.S. Index Fund | Epoch U.S. Large-Cap Value Class | ||||
TD Canadian Low Volatility Fund | TD U.S. Index Currency Neutral Fund | TD U.S. Mid-Cap Growth Class | ||||
TD Dividend Growth Fund | TD Nasdaq® Index Fund | TD Global Low Volatility Class | ||||
TD Canadian Blue Chip Equity Fund | TD International Index Fund | Epoch Global Equity Class | ||||
TD Canadian Equity Fund | TD International Index Currency Neutral Fund | TD International Growth Class | ||||
TD Canadian Value Fund | TD European Index Fund | TD Asian Growth Class | ||||
TD Canadian Small-Cap Equity Fund | TD Japanese Index Fund | TD Emerging Markets Class | ||||
U.S. Equity Funds | Target Return Funds | TD Managed Pools | ||||
TD U.S. Low Volatility Fund | TD Target Return Conservative Fund | TD Fixed Income Pool | ||||
TD North American Dividend Fund | TD Target Return Balanced Fund | TD Canadian Equity Pool | ||||
TD U.S. Blue Chip Equity Fund | TD Canadian Equity Pool Class | |||||
TD U.S. Quantitative Equity Fund | TD Global Equity Pool | |||||
TD U.S. Equity Portfolio | TD Global Equity Pool Class | |||||
TD U.S. Equity Currency Neutral Portfolio | TD Tactical Pool | |||||
TD U.S. Mid-Cap Growth Fund | TD Tactical Pool Class | |||||
TD U.S. Small-Cap Equity Fund | ||||||
Effective July 24, 2014, TD Global Dividend Fund was renamed Epoch Global Shareholder Yield Fund; TD Global Growth Fund was renamed Epoch Global Equity Fund; TD European Growth Fund was renamed Epoch European Equity Fund; TD U.S. Large-Cap Value Fund was renamed Epoch U.S. Large-Cap Value Fund; TD U.S. Shareholder Yield Fund was renamed Epoch U.S. Shareholder Yield Fund; TD International Equity Fund was renamed Epoch International Equity Fund; TD Global Growth Class was renamed Epoch Global Equity Class; TD U.S. Large-Cap Value Class was renamed Epoch U.S. Large-Cap Value Class.
About TD Asset Management Inc.
TD Asset Management Inc. ("TDAM"), a member of TD Bank Group, is one of Canada's largest asset managers. TDAM offers a diverse range of over 120 investment solutions including mutual funds, professionally managed portfolios and corporate class funds. TDAM manages retail mutual fund assets on behalf of more than 1.9 million investors and offers one of the most broadly diversified fund families in Canada. Funds are available at TD Canada Trust branches (through TD Investment Services Inc. representatives), TD Direct Investing, TD Wealth Financial Planning and TD Wealth Private Investment Advice, as well as leading investment dealers, independent brokers, advisors and financial planners. As of March 31, 2015, TDAM was the fourth largest mutual fund company in Canada, with over CDN$103 billion invested in its mutual funds (Source: IFIC).
SOURCE TD Bank Group